Last updated on August 19th, 2011 at 01:20 am
Please enjoy the lastest photo of Mercedes-Benz SLK 250 CDI
Here is the specification of Mercedes-Benz SLK 250 CDI
| Engine and performance [1] | |
| Cylinder arrangement/number | R4 |
| Displacement (cc) | 1796 |
| Rated output (kW at rpm) | – (150/5500) |
| Rated torque (Nm at rpm) | – (310/2000–4300) |
| Compression ratio | 9.3 : 1 |
| Acceleration 0-100 km/h (s) | – (6.6) |
| Top speed (km/h) | – (243) |
| Power transmission | |
| Drive system | Rear drive |
| Transmissions | – (7G-TRONIC PLUS) |
| Mechanical transmission ratios | – |
| Automatic transmission ratios | 4.38/2.86/1.92/1.37/1.00/0.82/0.73/R1 3.42/R2 2.23 |
| Final drive transmission ratio | – (3.07 ) |
| Fuel and consumption [2] | |
| Tank capacity/with reserve (l) | 60/8 |
| Fuel consumption, urban (l/100km) | – (8.4–8.7) |
| Fuel consumption, extra-urban (l/100km) | – (5.0–5.4) |
| Fuel consumption combined (l/100km) | – (6.2–6.6) |
| CO2 emissions (g/km) combined | – (144–153) |
| Cd value | 0.33 |
| Emission class | – (Euro 5) |
| Chassis (standard) and wheels | |
| Front axle | Multi-link |
| Rear axle | Multi-link rear suspension |
| Suspension, front/rear | Coil spring, twin-tube gas-filled/coil spring, single-tube gas-filled |
| Front tyres/wheels | 225/45 R 17 |
| Rear tyres/wheels | 245/40 R 17 |
| Steering | Rack-and-pinion steering system without hydraulic power-steering control |
| Front brake | Discs, internally ventilated |
| Rear brakes | Discs, solid |
| Dimensions and weights | |
| Kerb weight/payload capacity (kg) [3] | – (1500/315) |
| Perm. GVW (kg) | – (1815) |
| Maximum roof load (kg) | N/A |
| Boot capacity (VDA) (I) | 225–335 |
| Turning circle (m) | 10.52 |
| Permitted towing capacity unbraked/braked (kg) | – |









